DropsPool Pool Shell Fittings combine UV-treated ABS and marine-grade SS316 stainless steel to deliver safe, efficient and long-lasting hydraulic performance. From skimmers and inlets to drains, deck boxes and ladders, every component is engineered for concrete and liner pools.
Pool shell fittings are embedded into the pool structure and form the backbone of the hydraulic system. They control surface skimming, water intake, return flow, drainage and lighting connections. DropsPool fittings are designed to optimize water movement, reduce energy consumption and enhance safety.
DropsPool skimmers are manufactured in UV-treated white ABS with top square lids and frames. Multiple bottom connections allow flexible plumbing layouts for concrete and liner pools.
| Code | Description | Pool Type | Recommended Flow |
|---|---|---|---|
| 16200 | Standard Skimmer ABS | Concrete | 5 m³/hr |
| 16200-L | Standard Skimmer ABS | Liner | 5 m³/hr |
| 16300 | Wide Mouth Skimmer ABS | Concrete | 5 m³/hr |
| 16300-L | Wide Mouth Skimmer ABS | Liner | 5 m³/hr |
| 16100 | SPA Skimmer ABS | Concrete | SPA / Small Pools |
Ultra-slim wide mouth skimmers provide a larger capture area for debris and improved surface cleaning. Each unit includes an extra-large basket with twist-lock system and safety lid, plus dual vertical exits for flexible plumbing.
| Code | Description | Max Flow | Key Dimensions (mm) |
|---|---|---|---|
| 16400 | Ultra-Slim Wide Mouth Skimmer ABS (Concrete) | 15 m³/hr | X 484, A1 145, A2 250.3, C3 634, C1 117.5, C2 142.5, G 59, E 60, F 45, H 32, D 249 |
| Code | Description | Max Flow | Key Dimensions (mm) |
|---|---|---|---|
| 16400L | Ultra-Slim Wide Mouth Skimmer ABS (Liner) | 15 m³/hr | X 484, A1 145, A2 250.3, C3 634, C1 117.5, C2 142.5, G 59, E 60, F 45, H 32, D 249 |
ABS multiflow return inlets are designed for concrete pools and provide adjustable water return to maintain uniform circulation and temperature distribution.
| Code | Description | Connection | Max Flow |
|---|---|---|---|
| 11632 | Return Wall Inlet ABS | 2” Thread Outer / 50mm Inner Slip | 7 m³/hr |
| 11631 | Return Wall Inlet ABS | 63mm Outer / 50mm Inner Slip | 7 m³/hr |
| 11002 | Return Wall Inlet ABS | 2” Outer Slip | 7 m³/hr |
| 11015 | Return Wall Inlet ABS | 1.5” Outer Slip | 5 m³/hr |
ABS suction nozzles connect the pool shell to the filtration system. Supplied with threaded plugs, they ensure safe suction velocities and reliable hydraulic performance.
| Code | Description | Connection |
|---|---|---|
| 12632 | Suction Nozzle ABS | 2” Thread Outer / 50mm Inner Slip |
| 12631 | Suction Nozzle ABS | 63mm Outer / 50mm Inner Slip |
| 12002 | Suction Nozzle ABS | 2” Outer Slip |
| 12015 | Suction Nozzle ABS | 1.5” Outer Slip |
Floor inlets, overflow gutter drains, water level regulators and deck boxes complete the hydraulic and electrical shell infrastructure of the pool.
| Code | Description |
|---|---|
| 13631 | Floor Inlet Ø63mm Outer / 50mm Inner Slip (ABS) |
| 13632 | Floor Inlet 2” Thread Outer / 50mm Inner Slip (ABS) |
| Code | Description | Max Flow |
|---|---|---|
| 14631 | Overflow Gutter Drain Dia 63mm Inner ABS | 9 m³/hr |
| 14631C | Overflow Gutter Drain Cover Only (ABS) | - |
| Code | Description |
|---|---|
| 18100 | Water Level Regulator in ABS |
| 83111 | Deck / Connection Box (ABS) |
Square and circular ABS drains are designed for residential and commercial pools with surface suction velocity below 0.5 m/s, ensuring safe operation.
| Code | Description | Size |
|---|---|---|
| 15009 | 9” × 9” Square Drain ABS | 220 × 250 mm |
| 15012 | 12” × 12” Square Drain ABS | 270 × 300 mm |
| 15018 | 18” × 18” Square Drain ABS | Large Commercial |
| 12200 | Anti-Vortex Circular Drain ABS | 200 mm |
| 12201 | Circular Drain ABS (Flat) | 200 mm |
SS316 fittings are ideal for premium pools requiring maximum corrosion resistance and aesthetic finish. They include vacuum points, floor inlets, wall inlets, overflow drains and stainless steel deck boxes.
| Code | Description | Max Flow |
|---|---|---|
| 10632 | Vacuum Point 2” Threaded Connection (SS316) | - |
| 10152 | Vacuum Point 1.5” Threaded Connection (SS316) | - |
| 10633 | Floor Return Inlet 2” Thread (Concrete/Liner) | 13.80 m³/hr |
| 10634 | Floor Return Inlet 1.5” Thread (Concrete/Liner) | 13.80 m³/hr |
| 10633-1 | Floor Return Inlet (Grille) 2” Thread (Concrete) | 21.20 m³/hr |
| 10634-1 | Floor Return Inlet (Grille) 1.5” Thread (Concrete) | 21.20 m³/hr |
| 10631 | Return Wall Inlet 2” Thread (SS316) | 4.4–6.5 m³/hr |
| 10151 | Return Wall Inlet 1.5” Thread (SS316) | 4.4–6.5 m³/hr |
| 14631SS | Overflow Gutter Drain ABS Body + SS316 Grille | 9 m³/hr |
| 83111SS | Deck / Connection Box in Stainless Steel 316 | - |
DropsPool SS316 main drains are designed for public and private pools, offering high flow capacity and polished finishes. Flow rates are measured at 0.5 m/s for safe operation.
| Code | Size | Max Flow |
|---|---|---|
| 15200 | 200 × 200 mm Frame & Grate (SS316) | 14.80 m³/hr |
| 15300 | 300 × 300 mm Frame & Grate (SS316) | 42.00 m³/hr |
| 15400 | 400 × 400 mm Frame & Grate (SS316) | 79.50 m³/hr |
| 15500 | 500 × 500 mm Frame & Grate (SS316) | 132.00 m³/hr |
| 12200SS | Anti-Vortex Circular Drain Dia 200 mm (SS316) | 14 m³/hr |
DropsPool ladders are manufactured from polished stainless steel 316 with 42 mm handrails and optional anti-slip steps. Available in Standard, Design, Muro and Overflow configurations to suit different pool edge designs.
| Model | Description | Height (mm) | Steps | Weight (kg) |
|---|---|---|---|---|
| SDL-2316 | Standard Ladder 2 Steps SS316 | 1300 | 2 | 7.40 |
| SDL-3316 | Standard Ladder 3 Steps SS316 | 1550 | 3 | 8.70 |
| SDL-4316 | Standard Ladder 4 Steps SS316 | 1800 | 4 | 11.40 |
| SDL-5316 | Standard Ladder 5 Steps SS316 | 2050 | 5 | - |
| Model | Description | Height (mm) | Steps | Weight (kg) |
|---|---|---|---|---|
| DL-2316 | Design Ladder 2 Steps SS316 | 1300 | 2 | - |
| DL-3316 | Design Ladder 3 Steps SS316 | 1550 | 3 | - |
| DL-4316 | Design Ladder 4 Steps SS316 | 1800 | 4 | - |
| DL-5316 | Design Ladder 5 Steps SS316 | 2050 | 5 | - |
| Model | Description | Height (mm) | Steps | Weight (kg) |
|---|---|---|---|---|
| MRL-2316 | Muro Ladder 2 Steps SS316 | 1300 | 2 | - |
| MRL-3316 | Muro Ladder 3 Steps SS316 | 1550 | 3 | - |
| MRL-4316 | Muro Ladder 4 Steps SS316 | 1800 | 4 | - |
| MRL-5316 | Muro Ladder 5 Steps SS316 | 2050 | 5 | - |
| Model | Description | Height (mm) | Steps | Weight (kg) |
|---|---|---|---|---|
| OFL-2316 | Overflow Ladder 2 Steps SS316 | 1464 | 2 | 12.90 |
| OFL-3316 | Overflow Ladder 3 Steps SS316 | 1714 | 3 | 14.90 |
| OFL-4316 | Overflow Ladder 4 Steps SS316 | 1964 | 4 | 16.80 |
| OFL-5316 | Overflow Ladder 5 Steps SS316 | 2214 | 5 | - |