Cartridge filters provide compact, efficient, and fine‑grade pool water filtration. Built with UV‑resistant tanks and heavy‑duty ring‑lock lids, these filters ensure reliable performance, easy maintenance, and reduced water consumption for residential and commercial pools.
Cartridge filters use pleated filter elements to trap dirt and fine particles. Their compact and lightweight design makes them ideal for small to medium pools, offering efficient filtration without the need for backwashing. The heavy‑duty ring‑lock lid allows easy removal and cleaning of the cartridge element.
| Category | Cartridge Pool Filter |
|---|---|
| Filtration Level | ≤20 microns |
| Working Pressure | 250 kPa / 36 psi (2.5 bar) |
| Max Temperature | 40°C (104°F) |
| Maintenance | Manual cartridge cleaning |
| Valve Type | Ring‑lock lid + air bleeder |
| Water Saving | No backwashing required. |
|---|---|
| Fine Filtration | Captures particles ≤20 microns. |
| Easy Maintenance | Quick cartridge removal and cleaning. |
| Energy Efficient | Low pressure drop for efficient circulation. |
| Model | Filter Diameter (mm) | Filter Height (mm) | Design Flow (m³/h) | Filter Area (m²) | Connections (in/mm) | Micron (µm) |
|---|---|---|---|---|---|---|
| C-00368 | 225 | 368.3 | 5.5 | 2.25 | 1.5"/50 | ≤20 |
| C-00548 | 225 | 548.3 | 11.4 | 4.63 | 1.5"/50 | ≤20 |
| C-00728 | 225 | 728.3 | 17.0 | 7.00 | 1.5"/50 | ≤20 |
| C-00908 | 225 | 908.3 | 22.9 | 9.40 | 2"/63 | ≤20 |
| C-01088 | 225 | 1088.3 | 33.4 | 13.72 | 2"/63 | ≤20 |
| C-01268 | 225 | 1268.3 | 40.9 | 16.82 | 2"/63 | ≤20 |
| Description | File |
|---|---|
| Technical Data Sheet | Download |
| Installation & Operation Manual | Download |
| Exploded Diagram / Spare Parts | Download |
Provide your pool size and pump details—DropsPool will recommend the correct cartridge filter model.